From the very beginning, the strength and direction of our organization have been shaped by the dedication, vision, and leadership of those who served as President. Each President has contributed in their own unique way — guiding the society through milestones, challenges, growth, and transformation over the years.
This Presidents’ Roll stands as a tribute to the individuals who have carried the responsibility of leadership since day one, and whose contributions continue to inspire future generations. Their commitment and service remain an important part of our history and legacy.
| Term (Years) | President |
| 2000-2001 | Elina Kamaruzzaman |
| 2001-2003 | Peggy Liu Peck Yee (1976) |
| 2003-2005 | Peggy Liu Peck Yee (1976) |
| 2005-2007 | Peggy Liu Peck Yee (1976) |
| 2007-2009 | Teresa Chan Kok Chow (1964) |
| 2009-2011 | Teresa Chan Kok Chow (1964) |
| 2011-2013 | Patricia Lu Pitt-Chin (1978) |
| 2013-2015 | Eileen Cheah (1977) |
| 2015-2017 | Deborah Fiona Nonis (1982) |
| 2017-2019 | Christina Chan Phaik May (1977) |
| 2019-2021 | Angeline Koit Cheng Ee (1987) |
| 2021-2023 | Angeline Koit Cheng Ee (1987) |
| 2023-2025 | Yeoh Tjean Nee (1989) |
| 2025-2027 | Yeoh Tjean Nee (1989) |
